Honorarium of Panchayat Members is Enhanced by the Kerala Government
|As per the G.O(P)No.30/2016/LSGD dated 10-08-2016 honorarium of Panchayat Members is enhanced with retrospective period from 01-07-2016 as follows,
District Panchayat | Old Rate | New Rate |
President | 7900 | 15800 |
Vice-President | 6600 | 13200 |
Standing Committee Chairman | 4700 | 9400 |
Members | 4400 | 8800 |
Block Panchayat | Old Rate | New Rate |
President | 7300 | 14600 |
Vice-President | 6000 | 12000 |
Standing Committee Chairman | 4400 | 8800 |
Members | 3800 | 7600 |
Grama Panchayat | Old Rate | New Rate |
President | 6600 | 13200 |
Vice-President | 5300 | 10600 |
Standing Committee Chairman | 4100 | 8200 |
Members | 3500 | 7000 |
Corporation | Old Rate | New Rate |
Mayor | 7900 | 15800 |
Deputy Mayor | 6600 | 13200 |
Standing Committee Chairman | 4700 | 9400 |
Members | 4100 | 8200 |
Municipality | Old Rate | New Rate |
Chairman | 7300 | 14600 |
Vice Chairman | 6000 | 12000 |
Standing Committee Chairman | 4700 | 9400 |
Members | 3800 | 7600 |
Download Honorarium Enhanced Order

One Comment
Panchayat guide is doing a great job. It help the public especially the staff of panchayat a lot.