ARDRAM – Kerala Specific SDG Goals by 2020
|Ardram Mission is a project to make Government hospitals people friendly by improving their basic infrastructure. Government hospitals can be made people friendly to a large extent by ensuring that out patient medical check up and other investigation facilities are timely available. This would also enable the hospital administration to give adequate attention to in patient services.
State Health Mission will work to ensure the success of Ardram Mission, which will be implemented in three stages in Government Medical College Hospitals, District Hospitals, Taluk Hospitals, Ayurveda & Homeo Hospitals and Primary Health Centres.
A Task Force and a full time Chief Executive will be in charge of managing the day to day affairs of the Mission. Additional Chief Secretary of the Health Department will serve as the Mission Secretary and the Chairperson of Task Force.
Kerala Specific SDG Goals 3 by 2020
GOAL | 2020 TARGETS |
MMR | Reduce from 65 to30 |
IMR | From 12 to 8 |
NMR | From 7 to 5 per 1000 live births |
Under 5 mortality | From 14 to 9 per 1000 live births |
Hepatitis surveillance | Strengthening ongoing systematic hepatitis surveillance |
Hepatitis B vaccination | 100 % new born to be vaccinated. 100 % high risk groups identified and covered (New born vaccination. High risk groups on demand) |
Treatment for Hep.C | >50% confirmed cases to be put on therapy. (Now very minimal coverage only) |
Safe drinking water to all, 24×7 | 100% drinking water to be bacteria free and 24×7 availability to be ensured in all areas.(60-75% of water supplied in coliform Contaminated) |
Centralized Sewage Plants (STPs) | All 6 corporations to initiate process for centralized STP. Complete at least by 2025. (STV available in very limited urban areas. (? Only 1/6) |
Leprosy. Child case with deformity = 0 Grade 2 deformity<1/million | 1. Reduces the PR to <0.1 at all levels District, Block & Panchayath. 2. Child cases of leprosy from 1.17/million to 0.6/million. 3. Rate of child case with zero disability tobe sustained. 4. Grade 2 deformity from 1.2/million to < 1/ million (SDG) |
For more details download related power point presentation from below download link,
Download ARDRAM ppt |
